|  |  eRIDE Home  Data Acquisition and Reporting Calendar |  |  | 
      
        |  |  |  |  |  |  |  |  |  |  | 
      
        |  |  | 
      
        |  |  | 
      
        |  |  |  |  |  |  |  |  |  | 
      
        |  | Month | Data Request Title | DAC Code | Due Date | Source /Origination
 | Date Completed | RIDE Office | Contact | 
     
        |  |  | Alternate Assessment | ALTA |  | SEA (State Agency) |  | Instruction, Assessment & Curriculum | Heather Heineke | 
     
        |  |  | School Profile/Directory | 25-26SchoolProfile |  | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  |  | Enrollment Census Grade Configuration | 25-26GradeConfig |  | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | January | School Disciplinary Reports | ACLU | 01/03/2026 | SEA (State Agency) | 1/3/2026 | Data & Technology Services | Peg Votta | 
     
        |  | January |  | X5008 | 01/07/2026 | SEA (State Agency) |  | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Assessment metadata - General | X5005 | 01/07/2026 | SEA (State Agency) |  | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Assessment metadata - Math | X5006 | 01/07/2026 | SEA (State Agency) |  | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Assessment metadata - RLA | X5007 | 01/07/2026 | SEA (State Agency) |  | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Chronic Absenteeism | X195 | 01/07/2026 |  | 12/4/2024 | Data & Technology Services | Ken Gu | 
     
        |  | January | Young Homeless Children Served (McKinney-Vento) | X194 | 01/07/2026 |  | 11/12/2024 | School & District Improvement | Eileen Botelho | 
     
        |  | January | Homeless Students Enrolled | X118 | 01/07/2026 |  | 11/12/2024 | School & District Improvement | Eileen Botelho | 
     
        |  | January | Academic Achievement in Mathematics | X175 | 01/07/2026 | EDEN | 11/29/2024 | Data & Technology Services | Andres Blanco | 
     
        |  | January | Academic Achievement in Reading/Language Arts | X178 | 01/07/2026 | EDEN | 11/29/2024 |  |  | 
     
        |  | January | Assessment Participation in Reading/Language Arts | X188 | 01/07/2026 | EDEN | 12/12/2024 | Instruction, Assessment & Curriculum | Ana Karantonis | 
     
        |  | January | Assessment Participation in Mathematics | X185 | 01/07/2026 | EDEN | 11/29/2024 | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Academic Achievement in Science | X179 | 01/07/2026 | EDEN | 11/29/2024 | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | LEA Subgrant Status | X170 | 01/07/2026 | EDEN | 11/12/2024 | School & District Improvement | Eileen Botelho | 
     
        |  | January | Assessment Participation in Science | X189 | 01/07/2026 | EDEN | 11/29/2024 | Data & Technology Services | Andres Blanco | 
     
        |  | January | ESEA Status | X130 | 01/07/2026 | EDEN | 11/29/2024 |  |  | 
     
        |  | January | Assessment Metadata | ASSESSMETA | 01/10/2025 | SEA (State Agency) | 12/1/2024 | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Title III English Learner Five Years | X210 | 01/21/2026 | EDEN | 12/6/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Title III English Learner Exited | X211 | 01/21/2026 | EDEN | 12/10/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | English Learner Assessment/ Statewide English Language Proficiency Assessment metadata | X5009 | 01/21/2026 | SEA (State Agency) |  | Instruction, Assessment & Curriculum | Phyllis Lynch | 
     
        |  | January | Title III Former LEP Students | X126 | 01/21/2026 | EDEN | 12/9/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Teachers (Experience) | X203 | 01/21/2026 | LEA (Local Education Agency) | 12/6/2024 | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | January | LEP English Language Proficiency Test | X137 | 01/21/2026 | EDEN | 12/10/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Title III LEP Students Served | X116 | 01/21/2026 | EDEN | 12/16/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Title III LEP English Language Proficiency Results | X050 | 01/21/2026 | EDEN | 12/10/2024 | Student, Community & Academic Supports | Flavia Molea Baker | 
     
        |  | January | Title III Teachers | X067 | 01/21/2026 | EDEN | 12/5/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Immigrant | X045 | 01/21/2026 | EDEN | 12/5/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | LEP English Language Proficiency Results | X139 | 01/21/2026 | EDEN | 12/5/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Title III LEP English Language Proficiency Test | X138 | 01/21/2026 | EDEN | 12/5/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | LEP Enrolled | X141 | 01/21/2026 | EDEN | 12/5/2024 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | January | Perkins Consolidated Annual Report | CAR | 01/31/2025 | SEA (State Agency) | 12/31/2024 | College & Career Readiness | Paul McConnell | 
     
        |  | Feburary | Special Ed Assessment Report | SPED_ASSESSMENT | 02/01/2021 | SEA (State Agency) |  |  |  | 
     
        |  | Feburary | Free Appropriate Public Education | SPEC_FAPE | 02/01/2021 | SPED Census |  |  |  | 
     
        |  | Feburary | Blueprint for Multilingual Learners Success | MLLDASH | 02/01/2025 |  | 2/1/2024 |  |  | 
     
        |  | Feburary | Title I School Status | X223 | 02/04/2026 | LEA (Local Education Agency) | 1/10/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | Gun Free Schools | X5010 | 02/04/2026 | SEA (State Agency) |  | Data & Technology Services | Peg Votta | 
     
        |  | Feburary | Economically Disadvantaged Students | X226 | 02/04/2026 | LEA (Local Education Agency) | 1/10/2025 | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Title I Allocations | X193 | 02/04/2026 |  | 1/31/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | Foster Care Enrolled | X222 | 02/04/2026 | LEA (Local Education Agency) | 1/31/2025 | School Health and Wellness | Rosemary Reilly-Chammat | 
     
        |  | Feburary | Title I Part A SWP/TAS Participation | X037 | 02/04/2026 | SEA (State Agency) | 1/10/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | LEA End of SY Status | X131 | 02/04/2026 | EDEN | 1/10/2025 | Educator Excellence & Certification Services | Mary Keenan | 
     
        |  | Feburary | N or D Academic Achievement - State Agency | X113 | 02/04/2026 | Institutions | 1/13/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | N or D Participation - State Agency | X119 | 02/04/2026 | Institutions | 1/21/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | School End of SY Status | X132 | 02/04/2026 | SEA (State Agency) | 1/16/2025 | School & District Improvement | Allison Strumolo | 
     
        |  | Feburary | Students Involved with Firearms | X086 | 02/04/2026 | EDEN | 1/10/2025 | Data & Technology Services | Peg Votta | 
     
        |  | Feburary | Discipline Data | X163 | 02/04/2026 | EDEN | 1/10/2025 | Data & Technology Services | Peg Votta | 
     
        |  | Feburary | N or D in Programs Outcomes | X218 | 02/04/2026 | Institutions | 1/13/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | N or D Exited Programs Outcomes | X220 | 02/04/2026 | Institutions | 1/13/2025 | School & District Improvement | Kim Chouinard | 
     
        |  | Feburary | Title I Part A Participation | X134 | 02/04/2026 | Enrollment Census | 12/18/2024 | Instruction, Assessment & Curriculum | Sherry McParlin | 
     
        |  | Feburary | Grade Earned | 25-26Grade Earned | 02/07/2026 | Enrollment Census | 7/10/2026 | Data & Technology Services | Mario Goncalves | 
     
        |  | Feburary | Graduation Rate Indicator Status metadata | X5019 | 02/18/2025 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Academic Achievement Indicator Status metadata | X5020 | 02/18/2025 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Other Academic Indicator Status metadata | X5021 | 02/18/2025 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | School Quality or Student Success Indicator Status metadata | X5022 | 02/18/2025 | SEA (State Agency) |  |  |  | 
     
        |  | Feburary | Progress Achieving English Language Proficiency Indicator Status metadata | X5023 | 02/18/2025 | SEA (State Agency) |  |  |  | 
     
        |  | Feburary | State-defined Subgroups metadata | X5025 | 02/18/2025 | SEA (State Agency) |  |  |  | 
     
        |  | Feburary | CCD Dropouts | X5015 | 02/18/2026 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | CCD Graduate/Completers | X5016 | 02/18/2026 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | IDEA Discipline | X5012 | 02/18/2026 | SEA (State Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | Feburary | IDEA Personnel/Staffing | X5013 | 02/18/2026 | SEA (State Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | Feburary | School Support and Improvement | X206 | 02/18/2026 | SEA (State Agency) | 2/4/2025 |  |  | 
     
        |  | Feburary | IDEA Exiting | X5014 | 02/18/2026 | SEA (State Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | Feburary | Comprehensive Support and Targeted Support Identification | X212 | 02/18/2026 | SEA (State Agency) | 2/13/2025 |  |  | 
     
        |  | Feburary | Extended-year ACGR metadata | X5011 | 02/18/2026 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Cohorts for Regulatory Adjusted-Cohort Graduation Rate | X151 | 02/18/2026 | EDEN | 1/27/2025 | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Special Education Related Services Personnel | X099 | 02/18/2026 | EDEN | 1/27/2025 |  |  | 
     
        |  | Feburary | Special Education Paraprofessionals | X112 | 02/18/2026 | EDEN | 2/5/2025 |  |  | 
     
        |  | Feburary | Regulatory Adjusted-Cohort Graduation Rate | X150 | 02/18/2026 | EDEN | 7/7/2025 | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Children with Disabilities (IDEA) Suspensions/Expulsions | X006 | 02/18/2026 | EDEN | 1/27/2025 |  |  | 
     
        |  | Feburary | Children with Disabilities (IDEA) Reasons for Unilateral Removal | X007 | 02/18/2026 | EDEN | 2/5/2025 |  |  | 
     
        |  | Feburary | Educational Services During Expulsion | X144 | 02/18/2026 | EDEN | 2/10/2025 |  |  | 
     
        |  | Feburary | High School Graduates Postsecondary Enrollment | X160 | 02/18/2026 | EDEN | 2/11/2025 | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Children with Disabilities (IDEA) Removal to Interim Alternative Educational Setting | X005 | 02/18/2026 | EDEN | 2/5/2025 |  |  | 
     
        |  | Feburary | Graduates/Completers | X040 | 02/18/2026 | EDEN | 2/5/2025 | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Children with Disabilities (IDEA) Exiting Special Education | X009 | 02/18/2026 | EDEN | 2/5/2025 |  |  | 
     
        |  | Feburary | Dropouts | X032 | 02/18/2026 | EDEN | 1/27/2025 | Data & Technology Services | Ken Gu | 
     
        |  | Feburary | Children with Disabilities (IDEA) Disciplinary Removals | X088 | 02/18/2026 | EDEN | 1/27/2025 |  |  | 
     
        |  | Feburary | Special Education Teachers | X070 | 02/18/2026 | LEA (Local Education Agency) | 2/5/2025 | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | Feburary | Children with Disabilities (IDEA) Total Disciplinary Removals | X143 | 02/18/2026 | EDEN | 1/27/2025 |  |  | 
     
        |  | Feburary | Infants and Toddlers with Disabilities (IDEA Part C) Exiting | X901 | 02/19/2025 | SEA (State Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | Feburary | Career and Tech Education | 25-26CTE | 02/23/2026 |  |  | College & Career Readiness | Paul McConnell | 
     
        |  | Feburary | Civil Rights Data Collection | CRDC | 02/26/2024 | SEA (State Agency) |  | Data & Technology Services | Andres Blanco | 
     
        |  | March | Funding Formula Analyses for State Aid | FFA1 | 03/23/2025 | Enrollment Census | 3/25/2024 | Finance | Kristen Cole | 
     
        |  | March | Textbook Data Collection | 25-26Textbooks | 03/31/2026 | LEA (Local Education Agency) |  |  |  | 
     
        |  | April | Charter School Applicant Report | 25-26Charter | 04/09/2026 | LEA (Local Education Agency) |  | School Opportunities | Jermaine Curtis | 
     
        |  | April | RI KidsCount Factbook | KIDSCOUNT | 04/15/2025 | SEA (State Agency) | 4/15/2024 | Data & Technology Services | Ken Gu | 
     
        |  | April | Teacher Stats | TSTATS | 04/15/2025 | LEA (Local Education Agency) | 8/30/2024 | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | April | Diploma Plus accountability data | Diploma Plus | 04/17/2020 |  | 4/17/2020 |  |  | 
     
        |  | April | Annual School Health Report | 25-26Health | 04/23/2026 | LEA (Local Education Agency) |  | School Health and Wellness | Rosemary Reilly-Chammat | 
     
        |  | May | Post-secondary data matching and reporting thru NSCH | POSTSEC2 | 05/01/2024 | Institutions |  | Data & Technology Services | Ken Gu | 
     
        |  | May | Advanced Placement (AP) Test results | AP | 05/05/2024 | College Board |  |  |  | 
     
        |  | May | SAT Test Results | SAT | 05/06/2021 | College Board |  |  |  | 
     
        |  | May | CCD Grades Offered metadata | X5017 | 05/07/2025 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | May | Charter Contracts | X198 | 05/07/2025 | SEA (State Agency) | 6/18/2025 |  |  | 
     
        |  | May | Crosswalk of Charter Schools to Management Organizations | X197 | 05/07/2025 | SEA (State Agency) | 5/14/2025 |  |  | 
     
        |  | May | Management Organizations Directory | X196 | 05/07/2025 |  | 5/14/2025 |  |  | 
     
        |  | May | Charter School Authorizer Directory | X190 | 05/07/2025 | SEA (State Agency) | 5/14/2025 |  |  | 
     
        |  | May | State Appropriations for Charter Schools | X207 | 05/07/2025 | EDEN | 6/18/2025 |  |  | 
     
        |  | May | Grades Offered | X039 | 05/07/2025 | Enrollment Census | 5/14/2025 | Data & Technology Services | Ken Gu | 
     
        |  | May | Directory | X029 | 05/07/2025 | EDEN | 5/14/2025 | Data & Technology Services | Mario Goncalves | 
     
        |  | May | Grades Offered | X039 | 05/07/2025 | EDEN | 5/14/2025 | Data & Technology Services | Ken Gu | 
     
        |  | May | Coordinated Early Intervening Services in Enrollment Census (aka EIS or CEIS) | 25-26CEIS | 05/17/2026 | LEA (Local Education Agency) |  | Student, Community & Academic Supports | Emily Klein | 
     
        |  | May | Consolidated State Performance Report Parts I & II | CSPR | 05/20/2023 | SEA (State Agency) | 5/17/2023 | Data & Technology Services | Andres Blanco | 
     
        |  | May | NESSC Common Data Project | NESSC | 05/24/2025 | Institutions | 5/16/2024 | Data & Technology Services | Ken Gu | 
     
        |  | May | Homeless Children and Youth Report | 25-26Homeless | 05/24/2026 | LEA (Local Education Agency) |  | School & District Improvement | Eileen Botelho | 
     
        |  | May | Special Ed Transition Survey | SPEDTS | 05/30/2026 | LEA (Local Education Agency) |  | Student, Community & Academic Supports | Jane Slade | 
     
        |  | June | Analyze and Report Out Access Test Results | ACCESS1 | 06/01/2021 |  |  | Instruction, Assessment & Curriculum | Ana Karantonis | 
     
        |  | June | Federal Program | X035 | 06/09/2027 | EDEN | 5/30/2025 | Finance | David Luther | 
     
        |  | June | Daily Discipline Report Through Enrollment Census | 25-26Discipline | 06/20/2026 | LEA (Local Education Agency) |  | Data & Technology Services | Peg Votta | 
     
        |  | June | Daily Attendance Through Enrollment Census | 25-26Attendance | 06/27/2026 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | June | School Food Service Claim for Reimbursement | SNACS | 06/30/2013 | LEA (Local Education Agency) |  |  |  | 
     
        |  | June | Youth Risk Behavior Survey (YRBS) | YRBS | 06/30/2021 | School |  | School Health and Wellness | Rosemary Reilly-Chammat | 
     
        |  | June | DRA assessment | DRA | 06/30/2021 | School |  |  |  | 
     
        |  | June | Frequently Requested Education Data (FRED) | FRED | 06/30/2021 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | June | School Food Service Nutrient Analysis | SFSNA | 06/30/2021 | School |  |  |  | 
     
        |  | June | RIDE Staff Directory | SD | 06/30/2021 | SEA (State Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | June | State Assigned Student ID System | SASID | 06/30/2023 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | June | Electronic Direct Certification (EDC) | EDC | 06/30/2024 | SEA (State Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | June | Educator Vacancy Data Collection | TCHRVACANCY | 06/30/2024 |  |  |  |  | 
     
        |  | June | GED Testing | GED_TEST | 06/30/2024 | Testing Centers |  |  |  | 
     
        |  | June | State Meta Data, Data Dictionary | METADATA | 06/30/2024 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | June | Asset Protection Plan | 25-26Asset | 06/30/2026 | Enrollment Census |  | OPERATIONS | Mario Carreno | 
     
        |  | June | District Calendar (2025-26 School Year) | 25-26Calendar | 06/30/2026 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | June | Title I - Parent Involvement | T1PARENT | 06/30/2026 | School |  | School & District Improvement | Stephanie Enos | 
     
        |  | July | All EOY Reports Due | 25-26EOYReports | 07/11/2026 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | July | Housing Aid | HousingAid | 07/15/2021 | Enrollment Census |  | School Building Authority | Joseph DaSilva | 
     
        |  | July | Physical Restraint Data Collection | 25-26PhysRestraint | 07/29/2026 | LEA (Local Education Agency) |  | Data & Technology Services | Peg Votta | 
     
        |  | July | Free and Reduced Price Lunch | X033 | 07/30/2025 | EDEN | 7/17/2025 | Data & Technology Services | Ken Gu | 
     
        |  | July | CCD Staff FTE metadata | X5018 | 07/30/2025 | SEA (State Agency) |  | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | July | Sex Collection Metadata | X5001 | 07/30/2025 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | July | IDEA Environments – Early Childhood metadata | X5004 | 07/30/2025 | SEA (State Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | July | CCD Membership metadata | X5024 | 07/30/2025 | SEA (State Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | July | IDEA Part B Child Count Metadata | X5002 | 07/30/2025 | SEA (State Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | July | IDEA Environments – School Age metadata | x5003 | 07/30/2025 |  |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | July | Staff FTE | X059 | 07/30/2025 | EDEN | 7/22/2025 | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | July | Children with Disabilities (IDEA) School-Age | X002 | 07/30/2025 | EDEN | 7/7/2025 |  |  | 
     
        |  | July | Membership | X052 | 07/30/2025 | EDEN | 7/7/2025 | Data & Technology Services | Ken Gu | 
     
        |  | July | CCD School | X129 | 07/30/2025 | EDEN | 7/25/2025 | Data & Technology Services | Ken Gu | 
     
        |  | July | Children with Disabilities (IDEA) Early Childhood | X089 | 07/30/2025 | EDEN | 7/7/2025 |  |  | 
     
        |  | July | Funding Formula Analyses for State Aid | FFA3 | 07/31/2023 | LEA (Local Education Agency) | 7/31/2023 | Finance | Kristen Cole | 
     
        |  | July | Educator Evaluation Data Collection | 25-26EdEval | 07/31/2026 |  |  | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | August | Educator Attenance | 25-26EDATTEND | 08/10/2025 |  |  | Data & Technology Services | Sherri-Lynn Briggs | 
     
        |  | August | Indicator 2 – Drop-out rates | !2021-22_Indicator2 | 08/15/2021 |  |  | Student, Community & Academic Supports | Jane Slade | 
     
        |  | August | CTE Performance Indicators | CTEBOARD | 08/15/2025 | LEA (Local Education Agency) | 8/15/2024 |  |  | 
     
        |  | September | Indicator 14 (Secondary Transition) – Transition Outcomes Survey | !2021-22_Indicator14 | 09/15/2021 |  |  | Student, Community & Academic Supports | Jane Slade | 
     
        |  | September | Teacher Course Student | 25-26TCS | 09/16/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | September | LEA Boundary file verification | BOUNDARY | 09/30/2025 | SEA (State Agency) | 9/15/2024 | Data & Technology Services | Mary-Jane James | 
     
        |  | September | Special Ed Evaluations | 25-26SpedEval | 09/30/2025 | LEA (Local Education Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | September | Student Chronic Absenteeism | Absenteeism | 09/30/2025 | Enrollment Census | 9/30/2024 | Data & Technology Services | Ken Gu | 
     
        |  | October | Annual School Agreement Update | SCHAGRMNT | 10/01/2020 | School |  |  |  | 
     
        |  | October | Multilingual/English Learners Census (MLL/EL) Census | 25-26MLL-EL | 10/01/2025 | LEA (Local Education Agency) |  | Student, Community & Academic Supports | Flavia Molea Baker | 
     
        |  | October | Personnel Assignment System | 25-26PAS | 10/03/2025 | LEA (Local Education Agency) |  | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | October | Student Contacts | 25-26Address | 10/03/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | October | Indicator 4 - Discipline Data | !2021-22_Indicator4 | 10/15/2021 |  |  |  |  | 
     
        |  | October | Blueprint for Differently Abled Students Success | DASDASH | 10/15/2025 |  | 10/15/2024 | Student, Community & Academic Supports | Emily Klein | 
     
        |  | October | Enrollment Census | 25-26Enrollment | 10/17/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | October | ADM Analyses for State Aid | FFA2 | 10/20/2023 | LEA (Local Education Agency) | 10/20/2023 | Finance | Kristen Cole | 
     
        |  | October | School Level Sub-Allocations | SLSA | 10/30/2021 | SEA (State Agency) |  |  |  | 
     
        |  | October | Charter School Reports | CHARTER_RPTS | 10/30/2023 | SEA (State Agency) |  |  |  | 
     
        |  | October | Teacher Absenteeism | Absenteeism_teacher | 10/30/2025 | SEA (State Agency) | 10/30/2024 | Educator Excellence & Certification Services | Shoba Annavarjula | 
     
        |  | October | School Attendance Rates | ATTEND_RATE | 10/30/2025 | Enrollment Census | 11/2/2024 | Data & Technology Services | Ken Gu | 
     
        |  | October | National Assessment of Educational Progress (NAEP) | NAEP | 10/31/2012 | School |  |  |  | 
     
        |  | November | School Safety Plans | 25-26SafetyPlans | 11/01/2025 | LEA (Local Education Agency) |  | Commissioner Support | Andy Andrade | 
     
        |  | November | Non-Public Schools Attestations | 25-26Attest | 11/04/2025 |  |  | School & District Improvement | Eileen Botelho | 
     
        |  | November | Rosters and demographic data for NAEP assessment | NAEP_DEMO | 11/15/2020 | Enrollment Census |  | Data & Technology Services | Andres Blanco | 
     
        |  | November | October 1st Enrollment by Program Status | OCTP1 | 11/15/2020 |  |  | Data & Technology Services | Ken Gu | 
     
        |  | November | School Title I Status | TitleI_Status | 11/15/2023 | SEA (State Agency) |  | School & District Improvement | Stephanie Enos | 
     
        |  | November | Post-secondary data matching thru NSCH | POSTSEC1 | 11/15/2023 | Institutions | 12/2/2023 | Data & Technology Services | Ken Gu | 
     
        |  | November | Matching GED completers | GEDMATCH | 11/15/2023 | Testing Centers | 11/15/2023 | Data & Technology Services | Ken Gu | 
     
        |  | November | ADM analyses for UCOA (In$ite) | ADM4IN$ITE | 11/15/2023 | Enrollment Census |  | Data & Technology Services | Ken Gu | 
     
        |  | November | Annual Report on Home Schooled Students | HOMESCHOOL | 11/15/2023 | Enrollment Census |  | Data & Technology Services | Ken Gu | 
     
        |  | November | Student mobility Analysis and reporting | MOBILITY | 11/15/2024 | Enrollment Census | 8/31/2023 | Data & Technology Services | Ken Gu | 
     
        |  | November | Statistical Tables - graduates, dropouts | STATS2 | 11/15/2025 | Enrollment Census | 11/15/2024 | Data & Technology Services | Ken Gu | 
     
        |  | November | Attendance, truancy analysis and reporting | TRUANCY | 11/15/2025 | Enrollment Census | 8/31/2024 | Data & Technology Services | Ken Gu | 
     
        |  | November | Statistical Tables - October enrollment | STATS1 | 11/15/2025 | Enrollment Census | 12/30/2023 | Data & Technology Services | Ken Gu | 
     
        |  | November | Title I | 25-26TitleI | 11/15/2025 | LEA (Local Education Agency) |  | School & District Improvement | Kim Chouinard | 
     
        |  | November | Summer Exits Through Enrollment Census | 25-26SummerExits | 11/20/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | November | Graduates, Retentions, and Dropout Reporting via Enrollment Census | 25-26GradDropRetF011 | 11/21/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | November | At-Home Instructed Students | 25-26AtHome | 11/25/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | November | June Graduating Class Fall Membership | 25-26JuneGrad | 11/25/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Mario Goncalves | 
     
        |  | November | Indicator 12 – Part C to Part B Transition | !2021-22_Indicator12 | 11/30/2021 |  |  |  |  | 
     
        |  | November | Indicator 5 – Educational Environments/Least Restrictive Environments (LRE) | !2021-22_Indicator5 | 11/30/2021 |  |  |  |  | 
     
        |  | November | Indicator 3 - Participation and performance of children with IEPs on statewide assessments | !2021-22_Indicator3 | 11/30/2021 |  |  |  |  | 
     
        |  | November | Work-Based Learning | 25-26WBL | 11/30/2025 | Enrollment Census | 6/30/2026 | School Health and Wellness | Onna Holland | 
     
        |  | December | Minority and poverty quartiles | MQTLS | 12/01/2023 | October Enrollment | 12/1/2023 | Data & Technology Services | Ken Gu | 
     
        |  | December | Special Ed Census | 25-26SpedCensus | 12/01/2025 | LEA (Local Education Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | December | Neglected and Delinquent Annual Counts | NDCOUNTS | 12/01/2025 | LEA (Local Education Agency) |  | School & District Improvement | Kim Chouinard | 
     
        |  | December | Special Ed Census Reporting | 25-26SpedCR | 12/01/2025 | LEA (Local Education Agency) |  | Student, Community & Academic Supports | Samantha Clarke | 
     
        |  | December | Reviewing Student Exit Data for Calculation of Cohort Graduation Rates | 25-26CohortF505 | 12/02/2025 | LEA (Local Education Agency) |  | Data & Technology Services | Ken Gu | 
     
        |  | December | ILP Implementation Data | 25-26ILP | 12/02/2025 |  |  | School Health and Wellness | Onna Holland | 
     
        |  | December | Calculation of Adjusted Cohort Graduation rates | GRADRATE | 12/15/2024 | Enrollment Census | 12/15/2023 | Data & Technology Services | Ken Gu | 
     
        |  | December | School and District Report Cards | REPORTCARD | 12/15/2024 |  | 12/15/2023 | Data & Technology Services | Elizabeth Landry | 
     
        |  | December | School Accountability and Classifications | ACCOUNTABILITY | 12/15/2024 |  | 12/15/2023 |  |  | 
     
        |  | December | Non-Public Graduates | 25-26EJS505 | 12/15/2025 | LEA (Local Education Agency) |  |  |  | 
     
        |  | December | Non-Public October Enrollment | 25-26NonPubEF500 | 12/16/2025 | LEA (Local Education Agency) |  |  |  | 
     
        |  | December | Net Cash Resources Report | NETCASH | 12/31/2020 | LEA, Sponsors |  |  |  | 
     
        |  | December | Indicator 6 –  Preschool Environments | !2021-22_Indicator6 | 12/31/2021 |  |  |  |  | 
      
        |  |  |  |  | 
      
        |  | Number of data requests found: 200 |  |  |