2011 Rhode Island School Report Card   Print Report Card

RI SCHOOL: Mary E. Fogarty Elementary School
RI DISTRICT: Providence
View Spanish Version | Printing Instructions | Read Quick Guide | Test Results - Summary | Test Results - Complete

Student Group Index Proficiency Score, 2010-11 Percent of Students Tested, 2010-11
ENGLISH LANGUAGE ARTS
Target Score: 88.1
MATHEMATICS
Target Score: 80.9
ENGLISH LANGUAGE ARTS
Target Rate: 95.0%
MATHEMATICS
Target Rate: 95.0%
THIS SCHOOL ERROR TARGET MET? THIS DISTRICT THE STATE THIS SCHOOL ERROR TARGET MET? THIS DISTRICT THE STATE THIS SCHOOL TARGET MET? THIS DISTRICT THE STATE THIS SCHOOL TARGET MET? THIS DISTRICT THE STATE
All Students 78.5 2.9 YES † 81.3 89.7 69.8 3.1 YES † 74.1 85.5 97.3 YES 99.2 99.7 97.4 YES 99.3 99.6
African-American 76.8 7.1 YES † 80.2 83.3 64.6 7.3 YES † 70.9 75.4 93.3 NO 99.1 99.5 93.3 NO 99.2 99.5
Asian * * * 85.9 92.2 * * * 81.1 88.4 * * 99.2 99.5 * * 99.2 99.6
Hispanic 79.8 3.4 YES † 80.9 83.2 71.7 3.7 YES † 73.8 76.3 98.7 YES 99.4 99.5 98.8 YES 99.5 99.6
Native American * * * 81.0 84.0 * * * 65.1 75.7 * * 98.2 98.5 * * 98.2 98.5
White * * * 84.7 92.5 * * * 79.8 89.5 * * 98.7 99.8 * * 98.7 99.8
Students with Disabilities 65.3 6.1 YES † 63.3 71.8 57.8 6.9 YES † 56.7 66.1 93.3 NO 97.8 98.7 93.3 NO 97.8 98.6
English-Language Learners 68.1 5.7 NO 71.4 75.3 60.6 6.3 NO 66.3 69.3 97.1 YES 98.6 99.0 97.4 YES 99.1 99.4
Economically Disadvantaged Students 77.5 3.1 YES † 80.6 84.5 68.9 3.3 YES † 73.3 78.2 98.4 YES 99.5 99.7 98.5 YES 99.6 99.6

Attendance Rate, 2009-10
Target: 90.0%
THIS SCHOOL TARGET MET? THIS DISTRICT THE STATE
92.9 YES 92.8 94.5
KEY: * Student group has too few students for evaluation.
† Student group has fallen short of the target but has made sufficient progress.
NOTE: For information on targets and classifications, please see Quick Guide.
 
This School Is Classified As:
Insufficient Progress ( 19 / 25 )

TARGETS MET TARGETS EVALUATED
19 25

Rhode Island Department of Elementary and Secondary Education
Deborah A. Gist, Commissioner
Generated: 4/24/2024 12:25:17 AM