2014 Rhode Island State Report Card View State Accountability Summary | Print  

RI STATE: Rhode Island Department of Elementary and Secondary Education
GRADE LEVEL: High
State Attendance Rate: 91.9%
Printing Instructions | Read Quick Guide | Test Results - Summary | Test Results - Complete

Student Group Proficiency Score, 2013-14 Percent of Students Tested, 2013-14
READING
% Proficient
MATHEMATICS
% Proficient
READING
Target Rate: 95%
MATHEMATICS
Target Rate: 95%
THIS STATE ERROR AMO TARGET MET? THIS STATE ERROR AMO TARGET MET? THIS STATE TARGET MET? THIS STATE TARGET MET?
All Students 82.2 0.7 82.9 YES† 39.7 0.9 51.3 NO 98.3 YES 98.2 YES
African-American 68.1 2.9 69.7 YES 24.9 2.7 37.8 NO 96.9 YES 97.1 YES
Asian 83.6 4.0 84.4 YES 50.8 5.5 53.9 YES 99.7 YES 99.7 YES
Pacific Islander 87.8 10.0 66.4 YES 31.7 14.2 41.1 YES 100.0 YES 100.0 YES
Hispanic 68.2 1.8 71.2 YES† 25.1 1.7 38.2 NO 98.5 YES 98.5 YES
Native American 69.2 11.2 70.2 YES 27.7 10.9 42.6 NO 94.9 YES 94.9 YES
White 89.8 0.7 87.8 YES 47.3 1.2 56.5 NO 98.5 YES 98.4 YES
Multi-Racial 81.6 4.5 82.6 YES 37.8 5.6 45.1 YES† 98.6 YES 98.6 YES
Students with Disabilities 50.0 2.4 54.6 YES† 12.6 1.6 32.8 NO 95.2 YES 94.7 YES
English-Language Learners 31.3 4.1 45.3 YES† 9.4 2.6 28.3 NO 96.7 YES 97.4 YES
Economically Disadvantaged Students 72.2 1.3 73.0 YES 25.9 1.3 39.5 NO 97.9 YES 97.8 YES
Minority Consolidated Sub-Group 72.9 1.2 73.5 YES 27.8 1.2 40.5 NO 97.8 YES 97.8 YES
Program Consolidated Sub-Group 46.5 2.1 53.4 YES† 12.0 1.4 32.2 NO 95.5 YES 95.3 YES

Graduation Rate, 2012-13
Target: 83.0%
4 YEAR 5 YEAR 6 YEAR COMPOSITE FINAL ERROR TARGET MET?
79.7 80.9 81.3 80.4 80.4 0.7 YES†
KEY: * Student group has too few students for evaluation.
** Student group with no students for evaluation.
† Student group has fallen short of the target but has made sufficient progress.
‡ Student group has fallen short of the target due to participation rate.
NOTE: For information on targets and classifications, please see Quick Guide.

Rhode Island Department of Elementary and Secondary Education
Deborah A. Gist, Commissioner
Generated: 4/23/2024 10:28:30 AM