2013 Rhode Island State Report Card View State Accountability Summary | Print  

RI STATE: Rhode Island Department of Elementary and Secondary Education
GRADE LEVEL: High
State Attendance Rate: 91.4%
Printing Instructions | Read Quick Guide | Test Results - Summary | Test Results - Complete

Student Group Proficiency Score, 2012-13 Percent of Students Tested, 2012-13
READING
% Proficient
MATHEMATICS
% Proficient
READING
Target Rate: %
MATHEMATICS
Target Rate: %
THIS STATE ERROR AMO TARGET MET? THIS STATE ERROR AMO TARGET MET? THIS STATE TARGET MET? THIS STATE TARGET MET?
All Students 78.5 0.8 81.0 NO 36.5 0.9 45.9 NO 98.2 YES 97.9 YES
African-American 63.0 3.0 66.3 YES† 22.5 2.6 30.9 YES† 98.3 YES 98.1 YES
Asian 75.3 5.0 82.6 NO 44.1 5.6 48.7 YES 99.7 YES 99.7 YES
Pacific Islander 71.0 16.0 62.6 YES 23.3 15.1 34.5 NO‡ 97.0 YES 93.9 NO
Hispanic 61.2 1.9 68.0 NO 21.1 1.6 31.4 NO 98.4 YES 98.0 YES
Native American 78.8 11.1 66.9 NO‡ 32.7 12.7 36.2 NO‡ 94.3 NO 94.3 NO
White 87.0 0.8 86.4 YES 43.9 1.2 51.6 YES† 98.1 YES 97.8 YES
Multi-Racial 75.7 6.2 80.7 YES 30.6 6.7 39.0 YES† 97.8 YES 97.3 YES
Students with Disabilities 43.2 2.3 49.5 NO 12.3 1.5 25.3 NO‡ 94.9 YES 94.1 NO
English-Language Learners 19.7 3.7 39.2 NO 7.6 2.3 20.4 NO 98.4 YES 98.3 YES
Economically Disadvantaged Students 66.0 1.4 70.0 NO 22.7 1.2 32.7 NO 98.4 YES 98.1 YES
Minority Consolidated Sub-Group 66.6 1.2 70.6 NO 24.0 1.1 33.9 NO 98.0 YES 97.7 YES
Program Consolidated Sub-Group 39.0 2.0 48.2 NO 11.3 1.3 24.7 NO 95.5 YES 94.7 YES

Graduation Rate, 2011-12
Target: 81.1%
4 YEAR 5 YEAR 6 YEAR COMPOSITE FINAL ERROR TARGET MET?
77.1 80.9 81.0 79.0 79.0 0.7 NO
KEY: * Student group has too few students for evaluation.
** Student group with no students for evaluation.
† Student group has fallen short of the target but has made sufficient progress.
‡ Student group has fallen short of the target due to participation rate.
NOTE: For information on targets and classifications, please see Quick Guide.

Rhode Island Department of Elementary and Secondary Education
Deborah A. Gist, Commissioner
Generated: 4/25/2024 10:00:40 AM